Flexo Photopolymer Plate
EcooGraphix flexographic printing plate can be used for corrugated board ,with the available thickness from 2.84mm to 7.00mm; it can be processed with all commonly used exposure machine.
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Flexo Photopolymer Printing Plate
EcooGraphix flexographic printing plate can be used for corrugated board ,with the available thickness from 2.84mm to 7.00mm; it can be processed with all commonly used exposure machine.
The refining flexo printing plate is one of the Sheet series, with the range of the thickness from 1.14 to 2.84mm;The exposure equipment of the flexible resin plate can be used all laser systems suitable for imaging flexo printing plates.
EcooGraphix Digital Flexo Plate can be exposed by all flexo CTP ,suitable for imaging flexo printing plates; it’s suitable for water and alcohol-based ink, incompatible with oil-based ink, hydrocarbon solvent or the ink containing more than 25% of ethyl acetate.
Common specifications:
2032mm*1270mm , 2032mm*1067mm; 1524mm*1067mm, 1016mm*762mm;
You are welcome to contact our marketing department for special specifications.
Features:
High quality
The high-end flexo-printing technology suitable for food, pharmaceutical and flexible package printing and varnish;
Using the environmentally friendly water-based ink, Conducive to the healthy development of the environment;
Effect of fine printing, operable Quality
Fast and convenient operation;
Long run/reusable;
High printing speeds;
Environmental process, No residual recovery;

Type | DR284M-II | DR284H | DR254-11 | DR228LS | DR170LS | DR170H | DR 1 MLS | DR114H |
Thickness/mm | technical feature | |||||||
| 2.84 | 2.84 | 2.54 | 2.28 | 1.70 | 1.70 | 1.14 | 1.14 | |
Hardness/Shore A | 53 | 58-60 | 56 | 56 | 62-64 | 70-72 | 69-71 | 75-76 |
Relief depth /mm | 1.0-1.4 | 1.0-1.4 | 1.0-1.2 | 1.0-1.2 | 0.7-0.9 | 0.7-0.9 | 0.6-0.7 | 0.6-0.7 |
Dot reduction/% | 2-98% | 2-98% | 2-98% | 2-98% | 1-98% | 1-98% | 1-98% | 1-98% |
Line/lpi | 120 | 120 | 133 | 133 | 150 | 150 | 150 | 150 |
Isolated line/down to mm | 0.175 | 0.175 | 0.15 | 0.15 | 0.10 | 0.10 | 0.10 | 0.10 |
Isolated dot/down to mm | 0.25 | 0.25 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Back Exposure/s | Plate parameter | |||||||
25-40 | 25-40 | 25-40 | 35-55 | 25-40 | 15-21 | 35-60 | 35-70 | |
Main Exposure/min | 8-20 | 8-20 | 8-15 | 8-20 | 10-18 | 10-18 | 10-18 | 10-18 |
Rinsing/min | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 |
Drying/h | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 |
Detackifying/min | 5-7 | 5-7 | 5-8 | 5-7 | 5-8 | 5-8 | 5-7 | 5-8 |
Post exposure/min | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Type | DR635L | DR550L | DR470 | DR394-III | DR394- II | DR318L | DR284-11 | DR284L |
Thickness/mm | technical feature | |||||||
6.35 | 5.50 | 4.70 | 3.94 | 3.94 | 3.18 | 2.84 | 2.84 | |
Hardness/Shore A | 36-38 | 36-38 | 36-38 | 38-41 | 43-45 | 37-39 | 46 | 38 |
Relief depth /mm | 2.2-3.0 | 2.0-3.0 | 1.2-2.2 | 1.8-2.0 | 1.8-2.0 | 0.9-1.5 | 1.0-1.4 | 1.0-1.4 |
Dot reduction/% | 3-98% | 3-98% | 3-98% | 2-98% | 2-98% | 2-98% | 2-98% | 2-98% |
Line/lpi | 85 | 85 | 85 | 100 | 100 | 100 | 120 | 120 |
Isolated line/down to mm | 0.30 | 0.30 | 0.30 | 0.20 | 0.20 | 0.175 | 0.175 | 0.175 |
Isolated dot/down to mm | 0.50 | 0.50 | 0.50 | 0.40 | 0.40 | 0.25 | 0.25 | 0.25 |
Back Exposure/s | Plate parameters | |||||||
160-280 | 80-220 | 80-220 | 35-70 | 35-60 | 25-75 | 25-40 | 25-50 | |
Main Exposure/min | 16-24 | 10-20 | 10-20 | 12-20 | 12-20 | 8-20 | 8-20 | 8-15 |
Rinsing/min | 10-12 | 9-12 | 9-12 | 5-8 | 5-8 | 5-7 | 5-7 | 5-7 |
Drying/h | 3-4 | 3-3.5 | 3 | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 |
Detackfying/min | 5-8 | 5-8 | 5-7 | 5-8 | 5-8 | 5-7 | 5-7 | 8-15 |
Post exposure/min | 5-8 | 5-8 | 5 | 5 | 5 | 5 | 5 | 5 |

Hot Tags: flexo photopolymer plate, China, suppliers, manufacturers, factory, customized, price, in stock









